|
EHAP HOMEWORK 12/1 through 12/23 |
|||
| Date | Day | Assignment | |
| 12/1 | T | 6 | DBQ in class [50 pts.] |
|---|---|---|---|
| 12/2 | W | 1 | 8-1 |
| 12/3 | Th | 2 | 8-2 |
| 12/4 | F | 3 | 8-3 |
| 12/7 | M | 4 | 9-1/9-2 |
| 12/8 | T | 5 | X |
| 12/9 | W | X |
|
| 12/10 | Th | 6 | 9-1/9-2 |
| 12/11 | F | 1 | 9-2/9-3 |
| 12/14 | M | 2 | 10-1 |
| 12/15 | T | 3 | X |
| 12/16 | W | 4 | 10-2/10-3 |
| 12/17 | Th | 5 | X |
| 12/18 | F | 6 | 11-1/11-2 |
| 12/21 | M | 1 | 12-1 |
| 12/22 | T | 2 | MC Test [Topics 7-4 through 11] |
| 12/23 | W | 3 | X |
|
12/24/2009 through 1/3/2010 |
|||