| Name _______________________
Period ___ American History A. P.
Ms. Pojer ___ Marking Period Grade Sheet |
|
|
Date | Type | Description | My Points | Total Points |
| 1. | |||||
| 2. | |||||
| 3. | |||||
| 4. | |||||
| 5. | |||||
| 6. | |||||
| 7. | |||||
| 8. | |||||
| 9. | |||||
| 10. | |||||
| 11. | |||||
| 12. | |||||
| 13. | |||||
| 14. | |||||
| 15. | |||||
| 16. | |||||
| 17. | |||||
| 18. | |||||
| 19. | |||||
| 20. | |||||
|
TOTALS: |
|||||
|
MY FINAL GRADE IS: |