|
AHAP
HOMEWORK
ASSIGNMENTS Tuesday, 2/2 through Friday, 2/26 |
||||||
| Date | Day | Time | 1 | 4 | 7 | |
|---|---|---|---|---|---|---|
| 2/2 | T | 1 | 60 | De-brief mid-term exam | X | De-brief mid-term exam |
| 2/3 | W | 2 | 60 | X | De-brief mid-term exam | 18-1 |
| 2/4 | Th | 3 | 60 | 18-1 | 18-1 | 18-2 |
| 2/5 | F | 4 | 60 | 18-2 | 18-2 | X |
| 2/8 | M | 5 | 80 | 19-1 | X | 19-1 |
| 2/9 | T | 6 | 80 | X | 19-1 | X |
| 2/10 | W | X | 60 | |||
| 2/11 | Th | 1 | 60 | Classes Cancelled | ||
| 2/12 | F | 2 | 60 | X | 19-2 | 19-2 |
|
2/15 through 2/19: |
||||||
| 2/22 | M | 3 | 60 | 19-2 | 20-1 | 20-1 |
| 2/23 | T | 4 | 80 | 20-1 | 20-2 | X |
| 2/24 | W | 5 | 80 | X | X | 20-2 |
| 2/25 | Th | 6 | 60 | 20-2 | 20-3 | X |
| 2/26 | F | 1 | 60 | 20-3 | X | 20-3 |