|
AHAP
HOMEWORK
ASSIGNMENTS Tuesday, 12/1 through Wednesday, 12/23 |
||||||
| Date | Day | Time | 1 | 4 | 7 | |
|---|---|---|---|---|---|---|
| 12/1 | T | 6 | 80 | X | 11-2 | X |
| 12/2 | W | 1 | 40 | 12-1 | X | 12-1 |
| 12/3 | Th | 2 | 60 | X | 12-1 | 12-2 |
| 12/4 | F | 3 | 60 | 12-2 | 12-2 | MC/FRE Test [Topics 9-12] |
| 12/7 | M | 4 | 60 | MC/FRE Test [Topics 9-12] | MC Test [Topics 9-12] | X |
| 12/8 | T | 5 | 80 | 13-1 | X | 13-1 |
| 12/9 | W | X | X |
|
||
| 12/10 | Th | 6 | 80 | X | 13-1 | X |
| 12/11 | F | 1 | 60 | 13-2 | X | 13-2 |
| 12/14 | M | 2 | 60 | X | 13-2 | 13-3 |
| 12/15 | T | 3 | 60 | 13-3 | 13-3 | 14-1 |
| 12/16 | W | 4 | 60 | 14-1 | 14-1 | X |
| 12/17 | Th | 5 | 80 | 14-2 | X | 14-2 |
| 12/18 | F | 6 | 80 | X | 14-2 | X |
| 12/21 | M | 1 | 60 | 14-3 | X | 14-3 |
| 12/22 | T | 2 | 60 | X | 14-3 | 14-5 [H-O-H] |
| 12/23 | W | 3 | 25 | ? | ? | ? |
|
12/24/2009 through 1/3/2010 |
||||||