|
AHAP
HOMEWORK
ASSIGNMENTS Wednesday, 9/3 through Friday, 9/19 |
|||||||
| Date | Day | Time | 2 | 4 | 7 | 8 | |
|---|---|---|---|---|---|---|---|
| 9-3 | W | 1 | 60 min. | intro. | X | intro. | X |
| 9-4 | Th | 2 |
60 min. |
1-1 |
intro. |
1-1 |
intro. |
| 9-5 | F | 3 | 60 min. | X | 1-1 | 1-2 | 1-1 |
| 9-8 | M | 4 | 60 min. | 1-2 | 1-2 | X | 1-2 |
| 9-9 | T | 5 | 80 min. | X | X | 1-3 | X |
| 9-10 | W | 6 | 80 min. | 1-3 | 1-3 | X | 1-3 |
| 9-11 | Th | 7 | 80 min. | X | X | 2-1 | X |
| 9-12 | F | 8 | 80 min. | 2-1 | 2-1 | X | 2-1 |
| 9-15 | M | 1 | 60 min. | 2-2 | X | 2-2 | X |
| 9-16 | T | 2 | 60 min. | 2-3 [HOH] | 2-2 | 2-3 [HOH] | 2-2 |
| 9-17 | W | 3 | 60 min. | X | 2-3 [HOH] | 2-4 & DBQ due | 2-3 [HOH] |
| 9-18 | Th | 4 |
60 min. |
2-4 & DBQ due |
2-4 & DBQ due |
X |
2-4 & DBQ due |
| 9-19 | F | 5 | 80 min. | X | X | 3-1 | X |