|
AHAP
HOMEWORK
ASSIGNMENTS Monday, 12/1 through Friday, 12/19 |
|||||||
| Date | Day | Time | 2 | 4 | 7 | 8 | |
|---|---|---|---|---|---|---|---|
| 12/1 | M | 8 | 90 | 11-2 | 11-2 | X | 11-2 |
| 12/2 | T | 1 | 60 | 12-1 | X | 11-2 | X |
| 12/3 | W | 2 | 45 | 12-2 | 12-1 | 12-1 | 12-1 |
| 12/4 | Th | 3 | 60 | X | 12-2 | 12-2 | 12-2 |
| 12/5 | F | 4 | 60 | 13-1 | 13-1 | X | 13-1 |
| 12/8 | M | 5 | 80 | X | X | 13-1 | X |
| 12/9 | T | 6 | 80 | MC Test [8-12] |
MC Test/FRE [8-12] |
X | MC Test [8-12] |
| 12/10 | W | 7 | 80 | X | X |
MC Test/FRE [8-12] |
X |
| 12/11 | Th | 8 | 80 | 13-2 | 13-2 | X | 13-2 |
| 12/12 | F | 1 | 60 | 13-3 | X | 13-2 | X |
| 12/15 | M | 2 | 60 | 14-1 | 13-3 | 13-3 | 13-3 |
| 12/16 | T | 3 | 60 | X | 14-1 | 14-1 | 14-1 |
| 12/17 | W | 4 | 60 | 14-2 | 14-2 | X | 14-2 |
| 12/18 | Th | 5 | 80 | X | X | 14-2 | X |
| 12/19 | F | 6 | 80 | 14-3 | 14-3 | X | 14-3 |
|
12/20/2008 through 1/4/2009 |
|||||||